DELL Inspiron 3593 /15.6“/ Intel i5-1035G1 (3.6G)/ 8GB RAM/ 512GB SSD/ int. VC/ Linux (5397184372715)
DELL Inspiron 3593 /15.6“/ Intel i7-1065G7 (3.9G)/ 8GB RAM/ 512GB SSD/ int. VC/ Linux (5397184312636)
DELL Inspiron 3593 /15.6“/ Intel i7-1065G7 (3.9G)/ 8GB RAM/ 512GB SSD/ int. VC/ Linux (5397184312643)
Microsoft Surface Pro 7 /12.3“/ Touch/ Intel i5-1035G4 (3.7G)/ 8GB RAM/ 256GB SSD/ int. VC/ Win10 (PUV-00018)
HP Spectre x360 /13.3“/ Touch/ Intel i7-1065G7 (3.9G)/ 16GB RAM/ 512GB SSD/ int. VC/ Win10 (9MA13EA)
HP Spectre x360 /13.3“/ Touch/ Intel i7-1065G7 (3.9G)/ 16GB RAM/ 1000GB SSD/ int. VC/ Win10 (9FG43EA)
Smartphone, Samsung GALAXY S10 Lite, 6.7“, Arm Octa (2.8G), 8GB RAM, 128GB Storage, Android 10, Blue (SM-G770FZBDBGL)
Smartphone, Samsung GALAXY S10 Lite, 6.7“, Arm Octa (2.8G), 8GB RAM, 128GB Storage, Android 10, White (SM-G770FZWDBGL)
Smartphone, Samsung GALAXY S10 Lite, 6.7“, Arm Octa (2.8G), 8GB RAM, 128GB Storage, Android 10, Black (SM-G770FZKDBGL)
Smartphone, Samsung GALAXY S10, 6.1“, Arm Octa (2.73G), 8GB RAM, 128GB Storage, Android 9, Blue (SM-G973FZBDBGL)
Smartphone, Samsung GALAXY S10 Plus, 6.4“, Arm Octa (2.73G), 8GB RAM, 128GB Storage, Android 9, Blue (SM-G975FZBDBGL)
ASUS X512DA-EJ445 /15.6“/ AMD R7-3700U (3.8G)/ 8GB RAM/ 256GB SSD/ int. VC/ DOS (90NB0LZ2-M10050)